Shipping Rates

(calculated by order weight)

Delivery

Order Weight Shipping Ex Tax VAT
UK Non-Mainland 10 kg £22.00 20%
20 kg £32.00 20%
30 kg £42.00 20%
Southern Ireland 30 kg £22.99 20%
UK Non-Mainland 40 kg £52.00 20%
Southern Ireland 40 kg £36.99 20%
50 kg £55.99 20%
UK Non-Mainland 50 kg £62.00 20%
60 kg £72.00 20%
Southern Ireland 60 kg £55.99 20%
UK Non-Mainland 70 kg £81.00 20%
80 kg £91.00 20%
90 kg £101.00 20%
Southern Ireland All Orders £105.00 20%
UK Non-Mainland All Orders £105.00 20%
UK Mainland 10 kg £6.49 20%
20 kg £9.99 20%
30 kg £12.49 20%
40 kg £14.99 20%
50 kg £17.49 20%
60 kg £19.99 20%
70 kg £22.49 20%
80 kg £24.99 20%
90 kg £27.49 20%
100 kg £29.99 20%
110 kg £35.00 20%
120 kg £38.00 20%
130 kg £41.00 20%
140 kg £44.00 20%
150 kg £47.00 20%
160 kg £50.00 20%
170 kg £53.00 20%
180 kg £55.00 20%
190 kg £57.00 20%
200 kg £59.00 20%
210 kg £62.00 20%
220 kg £68.00 20%
All Higher Orders £75.00 20%